Investor Relations -


Twelve Months
Ended 31 March
2003
UK GAAP
£m
Twelve Months
Ended 31 March
2004
UK GAAP
£m
Nine Months
Ended 31 December
2004*
IFRS
£m
Twelve
Months Ended 31 December 2005
IFRS
£m
Twelve
Months Ended 31 December 2006
IFRS
£m

Revenue
Residential property services 13.2 15.1 38.4 74.2 101.2
Commercial property services 17.5 23.5 20.5 55.2 97
Insurance property services 3.0 3.6 8.6 22.4 29
33.7 42.2 67.5 151.8 227.2

Adjusted operating profit **
Residential property services 2.7 4.4 5.6 13.0 14.3
Commercial property services 2.5 2.8 1.0 7.6 20.1
Insurance property services 0.7 1.4 3.2 11.3 14.4
Central overheads (1.7) (2.3) (3.4) (4.1) (7.6)
Share of joint venture results (0.1) (0.1) - - (0.8)
Adjusted operating profit ** 4.1 6.2 6.4 27.8 40.4
Net interest and exceptional items (0.5) (0.3) (4.8) (4.6) (21.6)
Goodwill amortisation (1.4) (1.6) - - -
Profit before taxation 2.2 4.3 1.6 23.2 18.8

Earnings per share
Basic earnings per share (pence) 4.2p 7.2p 2.3p 18.1p 13.4p
Diluted earnings per share (pence) 4.1p 7.1p 2.2p 17.4p 13.2p
Adjusted basic earnings per share (pence) ** 8.4p 11.3p 9.7p 19.2p 25.9p
Adjusted diluted earnings per share (pence) ** 8.3p 11.2p 9.5p 18.5p 25.6p

* December 2004 covers a shorter nine month period.
** Excludes goodwill amortisation, exceptional items, restructuring costs, profit on disposal of non-current assets, and imputed interest.