To view the reports you may need to install Adobe Acrobat Reader which is available free of charge on the Adobe web site.
2007
| Title | ||
| Interim results for the six months ended 30 June 2007 | ![]() | 235 KB |
| Annual Report & Accounts 2006 | ![]() | 2.3 MB |
| Preliminary results for the year ended 31 December 2006 | ![]() | 412 KB |
2006
| Title | ||
| Annual Report & Accounts 2006 | ![]() | 2.3 MB |
| Preliminary results for the year ended 31 December 2006 | ![]() | 412 KB |
| Interim Report for the six months ended 30 June 2006 | ![]() | 780 KB |
| Interim Results June 2006 | ![]() | 428 KB |
2005
| Title | ||
| Annual Report & Accounts 2005 | ![]() | 4.8 MB |
| Preliminary results for the year ended 31 December 2005 | ![]() | 220 KB |
| Interim Results June 2005 | ![]() | 164 KB |
2004
| Title | ||
| Annual Report & Accounts 31 December 2004 | ![]() | 816KB |
| Annual Report & Accounts 31 March 2004 | ![]() | 397 KB |
2003
| Title | ||
| Financial statements for the year ended 31 March 2003 | ![]() | 96 KB |
2002
| Title | ||
| Financial statements for the year ended 31 March 2002 | ![]() | 92 KB |