Company Share Capital |
||||
| As at 31 December 2006 | ||||
| Authorised | Issued and fully paid | |||
| Amount | Number | Amount | Number | |
| £1,000,000 | 200,000,000 | Ordinary shares of 0.5p each |
£534,971* | 106,994,282* |
| * Excludes 368,137 ordinary shares held in treasury as at 31 December 2006 | ||||
Director's Shareholdings |
||
| As at 1 June 2007 | ||
| Director | No. of Ordinary shares | |
| N Turnbull | Personal shareholding | 48,170 |
| Close family shareholding | 9,500 | |
| Controlled Company | 41,266 | |
| N Bellis | Personal shareholding | 8,464,205 |
| Close family shareholding | 972,752 | |
| L Cummings | 8,456,705 | |
| N Davis | 30,927 | |
| N Fry | 20,000 | |
| M Pearson | 76,300 | |
| K Peraux | 717,908 | |
| Lord Poole | – | |
| Lord Razzall | Controlled Company | 9,400 |
As at 1 June 2007
| Shareholder | No. of Ordinary shares |
| Neil Bellis (including close family shareholding) | 9,436,957 |
| Lucy Cummings | 8,456,705 |
| Aberdeen Asset Management plc | 6,300,700 |
| Credit Suisse Securities (Europe) Limited | 3,747,022 |
| Legal & General Group plc | 6,381,162 |
| Lloyds TSB Group plc | 8,018,743 |
| Schroders plc | 5,736,232 |